Retention List IPL 2025: Indian Premier League is the most celebrated cricket league and has millions of fans worldwide. The franchise should decide wisely which players will remain with their respective teams.
Retained players play a major role in retaining continuity and building chemistry within a team. With more thrilling moments and changes in the team formations, the IPL 2025 season will surely be one of the most exciting seasons.
Here, we will see the team wise Player Retention List IPL 2025 and also Player Released List IPL 2025 Season.
IPL 2025 (Indian Premier League)
The IPL 2025 has almost come, and the IPL fever has already started. This season new challenges, new faces, and seasoned players will be retained by the teams. During the retention process, teams are allowed to hold onto their top performers and key contributors who have been consistent and assisted the team to achieve success.
All decisions will strengthen the team for the next season. For every season, the league gets bigger, and fans are excited about which team will be crowned this year.
IPL Auction 2025
One of the most awaited events of the year, the IPL 2025 Auction will see franchises strategize to further strengthen their squads as they go out in an all-out bid in their search for new talent.
However, before it reaches this stage, a Retention List IPL 2025 has been declared by all the teams. These retain and release decisions are crucial in that they will allow teams to focus on areas they are weak in at the auction. The retained players are the team’s pillars, so their presence is the foundation for the IPL 2025 season.
Release and Retention List IPL 2025
Team wise Retention List IPL 2025
1. MI Retention List IPL 2025 (Mumbai Indians Retention List)
Sr. No. | Player Name | Retained Price |
1. | Rohit Sharma | 16.30 Crore |
2. | Jasprit Bumrah | 18 Crore |
3. | Suryakumar Yadav | 16.35 Crore |
4. | Tilak Varma | 8 Crore |
5. | Hardik Pandya | 16.35 Crore |
2. CSK Retention List IPL 2025 (Chennai Super Kings Retention List)
Sr. No. | Player Name | Retained Price (₹) |
1. | MS Dhoni | 4 Crore |
2. | Ravindra Jadeja | 18 Crore |
3. | Ruturaj Gaikwad | 18 Crore |
4. | Matheesha Pathirana | 13 Crore. |
5. | Shivam Dube | 12 Crore |
3. RCB Retention List IPL 2025 (Royal Challenger Bangalore Retention List)
Sr. No. | Player Name | Retained Price (₹) |
1. | Virat Kohli | 21 Crore |
2. | Rajat Patidar | 11 Crore |
3. | Yash Dayal | 5 Crore |
4. DC Retention List IPL 2025 (Delhi Capitals Retention List)
Sr. No. | Player Name | Retained Price (₹) |
1. | Axar Patel | 16.50 Crore |
2. | Kuldeep Yadav | 13.25 Crore |
3. | Tristan Stubbs | 10 Crore |
4. | Abishek Porel | 4 Crore |
5. KKR Retention List IPL 2025 (Kolkata Knight Riders Retention List)
Sr. No. | Player Name | Retained Price (₹) |
1. | Rinku Singh | 13 Crore |
2. | Varun Chakravarthy | 12 Crore |
3. | Andre Russell | 12 Crore |
4. | Sunil Narine | 12 Crore |
5. | Harshit Rana | 4 Crore |
6. | Ramandeep Singh | 4 Crore |
6. RR Retention List IPL 2025 (Rajasthan Royals Retention List)
Sr. No. | Player Name | Retained Price (₹) |
1. | Sanju Samson | 18 Crore |
2. | Riyan Parag | 14 Crore |
3. | Yashasvi Jaiswal | 18 Crore |
4. | Dhruv Jurel | 14 Crore |
5. | Sandeep Sharma | 4 Crore |
6. | Shimron Hetmyer | 11 Crore |
7. SRH Retention List IPL 2025 (Sunrisers Hyderabad Retention List)
Sr. No. | Player Name | Retained Price (₹) |
1. | Heinrich Klaasen | 23 Crore |
2. | Pat Cummins | 18 Crore |
3. | Abishek Sharma | 14 Crore |
4. | Nitish Kumar Reddy | 6 Crore |
5. | Travis Head | 14 Crore |
8. Punjab Kings Retention List IPL 2025
Sr. No. | Player Name | Retained Price (₹) |
1. | Shashank Singh | 5.50 Crore |
2. | Prabhsimran Singh | 4 Crore |
9. LSG Retention List IPL 2025 (Lucknow SuperGiantsRetention List)
Sr. No. | Player Name | Retained Price (₹) |
1. | Nicholas Pooran | 21 Crore |
2. | Ravi Bishnoi | 11 Crore |
3. | Mayank Yadav | 11 Crore |
4. | Mohsin Khan | 4 Crore |
5. | Ayush Badoni | 4 Crore |
10. GT Retention List IPL 2025 (Gujarat Titans Retention List IPL 2025)
Sr. No. | Player Name | Retained Price (₹) |
1. | Rashid Khan | 18 Crore |
2. | Shubman Gill | 16.50 Crore |
3. | Sai Sudharsan | 8.50 Crore |
4. | Rahul Tewatia | 4 Crore |
5. | Shahrukh Khan | 4 Crore |
Released Players List IPL 2025
Team | Purse Remaining | RTM Options | Released |
Mumbai Indians | 55 crore | 1 (uncapped) | Dewald Brevis*, Ishan Kishan, Harvik Desai, Tim David*, Vishnu Vinod, Arjun Tendulkar, Mohammad Nabi*, Romario Shepherd*, Shams Mulani, Nehal Wadhera, Gerald Coetzee*, Anshul Kamboj, Naman Dhir, Shivalik Sharma. |
Chennai Super Kings | 55 crore | 1 | Ajay Mandal, Ajinkya Rahane, Deepak Chahar, Devon Conway*, Maheesh Theekshana*, Mitchell Santner*, Moeen Ali*, Mukesh Choudhary, Nishant Sindhu, Prashant Solanki, Rajvardhan Hangargekar, Shaik Rasheed, Simarjeet Singh, Tushar Deshpande, Rachin Ravindra*, Shardul Thakur, Daryl Mitchell*, Sameer Rizvi, Mustafizur Rahman*, Avanish Rao Aravelly. |
Royal Challengers Bangalore | 83 crore | 3 | Faf du Plessis*, Anuj Rawat, Dinesh Karthik (retired), Suyash S Prabhudessai, Will Jacks*, Saurav Chauhan, Glenn Maxwell*, Mahipal Lomror, Karn Sharma, Cameron Green*, Swapnil Singh. |
Delhi Capitals | 73 crore | 2 | Anrich Nortje*, David Warner* (retired), Ishant Sharma, Lalit Yadav, Mitchell Marsh*, Mukesh Kumar, Pravin Dubey, Prithvi Shaw, Rishabh Pant, Syed Khaleel Ahmed, Vicky Ostwal, Yash Dhull, Harry Brook*, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson*, Sumit Kumar, Shai Hope*, Swastik Chhikara, Jake Fraser-McGurk*. |
Kolkata Knight Riders | 51 crore | None | Shreyas Iyer, Rahmanullah Gurbaz*, Nitish Rana, Sherfane Rutherford*, Phil Salt*, KS Bharat, Manish Pandey, Angkrish Raghuvanshi, Anukul Roy, Venkatesh Iyer, Suyash Sharma, Allah Ghazanfar*, Dushmantha Chameera*, Sakib Hussain, Vaibhav Arora, Mitchell Starc*, Chetan Sakariya. |
Lucknow Super Giants | 69 crore | 1 | KL Rahul, Devdutt Padikkal, Quinton de Kock*, Ashton Turner*, Deepak Hooda, Krishnappa Gowtham, Krunal Pandya, Kyle Mayers*, Marcus Stoinis*, Mohd. Arshad Khan, Prerak Mankad, Yudhvir Singh, Arshin Kulkarni, David Willey*, Shivam Mavi, Shamar Joseph*, Matt Henry*. |
Sunrisers Hyderabad | 45 crore | 1 (uncapped) | Abdul Samad, Aiden Markram*, Rahul Tripathi, Glenn Phillips*, Mayank Agarwal, Anmolpreet Singh, Upendra Singh Yadav, Marco Jansen*, Washington Sundar. |
Gujarat Titans | 69 crore | 1 | BR Sharath, Abhinav Manohar, Sandeep Warrier, Gurnoor Brar, Darshan Nalkande, David Miller*, Jayant Yadav, Joshua Little*, Kane Williamson*, Matthew Wade*, Mohammad Shami, Mohit Sharma, Noor Ahmad*, Sai Kishore, Vijay Shankar, Wriddhiman Saha, Azmatullah Omarzai*, Umesh Yadav, Sushant Mishra, Kartik Tyagi. |
Punjab Kings | 110.5 crore | 4 | Shikhar Dhawan (retired), Jitesh Sharma, Jonny Bairstow*, Liam Livingstone*, Harpreet Bhatia, Rilee Rossouw*, Chris Woakes*, Vishwanath Pratap Singh, Ashutosh Sharma, Tanay Thyagarajan, Atharva Taide. |
Rajasthan Royals | 41 crore | None | Jos Buttler*, Kunal Rathore, Donovan Ferreira*, Rovman Powell*, Shubham Dubey, Tom Kohler-Cadmore*, Ravichandran Ashwin, Tanush Kotian, Abid Mushtaq, Avesh Khan, Kuldeep Sen, Navdeep Saini, Keshav Maharaj*. |
*Above Table source is Jagranjosh news site
Conclusion
Retained players are going to play a crucial role for their team in the IPL 2025. Such retained players shape their team with their strategies and give some great cricket actions to their fans. With some great experience and promising young talent, Tata IPL 2025 is going to be a season full of highly thrilling moments.
The IPL 2025 Auction will also fill those gaps within teams, making the competition even more intense. Such retained players leading from the front of their strategies can help fans expect some great cricket action.